Player Legs Played Legs Won Legs Lost 100+'s 140+'s 170+'s 180's Total 100's Highest Shot Darts Thrown Total Scored Hi Leg Average Highest Average Dart Per Leg Overall Dart Average Win Ratio  
  Steve Wiz 2 1 1 0 0 0 0 0 2 93 1144 37.56 12.52 12.30 50.00%  
  Pete Jay 1 0 1 0 0 0 0 0 0 63 586 27.90 9.30 9.30 0.00%  
  Kev Adam 2 1 1 1 0 0 0 1 10 74 1092 49.10 16.37 14.76 50.00%  
  Jay Wiz 1 0 1 0 0 0 0 0 0 45 599 39.93 13.31 13.31 0.00%  
  Les Cliff 1 1 0 1 0 0 0 1 20 41 601 43.98 14.66 14.66 100.00%  
  Wiz Kev 3 1 2 2 0 0 0 2 26 110 1690 51.51 17.17 15.36 33.33%  
  Jay Adam 1 1 0 0 0 0 0 0 34 38 601 47.45 15.82 15.82 100.00%  
  Pete Caz 1 0 1 0 0 0 0 0 0 39 599 46.08 15.36 15.36 0.00%  
  Kev Cliff 2 1 1 2 0 0 0 2 40 71 1194 51.51 17.17 16.82 50.00%  
  Ti Adam 2 0 2 0 0 0 0 0 0 81 950 36.44 12.15 11.73 0.00%  
  Wiz Les 2 0 2 0 0 0 0 0 0 48 612 41.50 13.83 12.75 0.00%  
  Caz Adam 1 0 1 0 0 0 0 0 0 42 543 38.79 12.93 12.93 0.00%  
  Steve Cliff 1 0 1 0 0 0 0 0 0 33 482 43.82 14.61 14.61 0.00%  
  Jay Caz 1 0 1 0 0 0 0 0 0 30 396 39.60 13.20 13.20 0.00%  
  Pete Adam 1 0 1 0 0 0 0 0 0 54 599 33.28 11.09 11.09 0.00%  
  Les Ti 1 0 1 0 0 0 0 0 0 36 508 42.33 14.11 14.11 0.00%  
  Pete Les 1 0 1 0 0 0 0 0 0 33 404 36.73 12.24 12.24 0.00%  
    0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
    0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
    0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
    0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
    0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
    0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
    0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
    0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
    0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
    0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
    0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
    0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
    0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
    0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
  Free Wins                                
                                   
  Team 24 6 18 6 0 0 0 6 40 931 12600 22.82 17.17 13.53 25.00%  
                                   
         
Player Lowest # Darts In A Game Shot out; #N/A  (no Game); 0 Lost Game Shortest Winning Game Name of Winner Player Player Highest # Darts In A Game Shot out; #N/A (No Game); 0 Lost Game) Font Color Name of winner   Teams Wins
Steve Wiz 0 0     Steve Wiz 48 2 Red Steve    
Pete Jay 0 0     Pete Jay 63 0 No color Lost    
Kev Adam 44 10 44   Kev Adam 44 10 Red Kev    
Jay Wiz 0 0     Jay Wiz 45 0 No color Lost    
Les Cliff 41 20 41   Les Cliff 41 20 Green Cliff    
Wiz Kev 35 26 35 Wiz Kev Wiz Kev 39 26 Red Wiz    
Jay Adam 38 34 38   Jay Adam 38 34 Red Jay    
Pete Caz 0 0     Pete Caz 39 0 No color Lost    
Kev Cliff 35 40 35 Kev Cliff Kev Cliff 36 40 Green Cliff    
Ti Adam 0 0     Ti Adam 48 0 No color Lost    
Wiz Les 0 0     Wiz Les 30 0 No color Lost    
Caz Adam 0 0     Caz Adam 42 0 No color Lost    
Steve Cliff 0 0     Steve Cliff 33 0 No color Lost    
Jay Caz 0 0     Jay Caz 30 0 No color Lost    
Pete Adam 0 0     Pete Adam 54 0 No color Lost    
Les Ti 0 0     Les Ti 36 0 No color Lost    
Pete Les 0 0     Pete Les 33 0 No color Lost    
  0 0         0 - - -    
  0 0         0 - - -    
  0 0         0 - - -    
  0 0         0 - - -    
  0 0         0 - - -    
  0 0         0 - - -    
  0 0         0 - - -    
  0 0         0 - - -    
  0 0         0 - - -    
  0 0         0 - - -    
  0 0         0 - - -    
  0 0         0 - - -    
  0 0         0 - - -   0
  0 0         0 - - -
  35 26 35 Wiz Kev Highest   48 2 Red Steve
All Array Array not tot Array Tot only Array Tot only Array Tot only Array Ctrl+Shift      +Enter