Player Legs Played Legs Won Legs Lost 100+'s 140+'s 170+'s 180's Total 100's Highest Shot Darts Thrown Total Scored Hi Leg Average Highest Average Dart Per Leg Overall Dart Average Win Ratio  
  Adam 18 3 15 4 0 0 0 4 68 654 7834 52.13 17.38 11.98 16.67%  
  Brian 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
  Caz 18 5 13 2 0 0 0 2 35 626 7956 49.78 16.59 12.71 27.78%  
  Cliff 8 8 0 9 0 0 0 9 66 238 4008 57.81 19.27 16.84 100.00%  
  Jay 3 1 2 0 0 0 0 0 2 162 1361 39.00 13.00 8.40 33.33%  
  Kev 16 7 9 5 1 0 0 6 40 516 7061 60.12 20.04 13.68 43.75%  
  Les 6 1 5 2 0 0 0 2 4 210 2771 47.57 15.86 13.20 16.67%  
  Pete 18 4 14 5 0 0 0 5 124 683 7476 62.63 20.88 10.95 22.22%  
  Steve 7 2 5 4 0 0 0 4 106 209 3176 66.71 22.24 15.20 28.57%  
  Ti 7 0 7 1 0 0 0 1 0 261 2662 42.40 14.13 10.20 0.00%  
  Wiz 19 7 12 4 0 0 0 4 44 660 8797 77.60 25.87 13.33 36.84%  
  Free Wins                                
                                   
  Team 120 38 82 32 1 0 0 33 124 3565 45268 50.36 25.87 12.70 31.67%  
                                   
Player Lowest # Darts In A Game Shot out; #N/A (no Game); 0 Lost Game Shortest Winning Game Name of Winner Player Highest # Darts In A Winning Game Shot out; #N/A (no Game); 0 Lost Game Most Darts In Game (Won Or Lost)
Adam 0 0 - - Adam 0 0 0
Brian 0 0 - - Brian 0 0 0
Caz 31 20 31 - Caz 47 2 47
Cliff 0 0 - - Cliff 0 0 38
Jay 0 0 - - Jay 0 0 38
Kev 25 24 25 - Kev 57 2 57
Les 36 4 36 - Les 36 4 45
Pete 24 124 24 Pete Pete 84 2 84
Steve 29 32 29 - Steve 30 106 45
Ti 0 0 - - Ti 0 0 87
Wiz 0 0 - - Wiz 0 0 51
Lowest 24 124 24 Pete Highest 84 2 87 <<<???
    
Singles Games "=VLOOKUP(M41,M28:O40,3,FALSE)
Name Scores under 10 Scores of 0 Wins
Adam 10 45 3
Brian 0 0 0 No Arrays
Caz 8 21 5
Cliff 4 15 8
Jay 4 81 1
Kev 11 33 7
Les 5 3 1
Pete 13 84 4
Steve 3 12 2
Ti 2 60 0
Wiz 10 36 7  
Total 70 390 38
Free     0 57 Inc 2 Free