Player Legs Played Legs Won Legs Lost 100+'s 140+'s 170+'s 180's Total 100's Highest Shot Darts Thrown Total Scored Hi Leg Average Highest Average Dart Per Leg Overall Dart Average Win Ratio  
  Adam 22 5 17 5 0 0 0 5 68 807 9729 52.13 17.38 12.06 22.73%  
  Brian 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
  Caz 19 6 13 2 0 0 0 2 35 665 8457 49.78 16.59 12.72 31.58%  
  Cliff 10 8 2 10 0 0 0 10 66 292 4951 60.25 20.08 16.96 80.00%  
  Jay 4 1 3 0 0 0 0 0 2 192 1630 39.00 13.00 8.49 25.00%  
  Kev 20 8 12 8 1 0 0 9 40 658 8859 60.12 20.04 13.46 40.00%  
  Les 8 1 7 2 0 0 0 2 4 264 3535 49.14 16.38 13.39 12.50%  
  Pete 22 7 15 6 0 0 0 6 124 815 9244 62.63 20.88 11.34 31.82%  
  Steve 9 2 7 4 0 0 0 4 106 275 4051 66.71 22.24 14.73 22.22%  
  Ti 7 0 7 1 0 0 0 1 0 261 2662 42.40 14.13 10.20 0.00%  
  Wiz 23 8 15 4 0 0 0 4 44 800 10628 77.60 25.87 13.29 34.78%  
  Free Wins                                
                                   
  Team 144 46 98 37 1 0 0 38 124 4222 54017 50.76 25.87 12.79 31.94%  
                                   
Player Lowest # Darts In A Game Shot out; #N/A (no Game); 0 Lost Game Shortest Winning Game Name of Winner Player Highest # Darts In A Winning Game Shot out; #N/A (no Game); 0 Lost Game Most Darts In Game (Won Or Lost)
Adam 0 0 - - Adam 0 0 0
Brian 0 0 - - Brian 0 0 0
Caz 31 20 31 - Caz 47 2 47
Cliff 0 0 - - Cliff 0 0 38
Jay 0 0 - - Jay 0 0 38
Kev 25 24 25 - Kev 57 2 57
Les 36 4 36 - Les 36 4 45
Pete 24 124 24 Pete Pete 84 2 84
Steve 29 32 29 - Steve 30 106 45
Ti 0 0 - - Ti 0 0 87
Wiz 0 0 - - Wiz 0 0 51
Lowest 24 124 24 Pete Highest 84 2 87 <<<???
    
Singles Games "=VLOOKUP(M41,M28:O40,3,FALSE)
Name Scores under 10 Scores of 0 Wins
Adam 13 60 5
Brian 0 0 0 No Arrays
Caz 8 21 6
Cliff 5 15 8
Jay 5 81 1
Kev 13 57 8
Les 5 3 1
Pete 14 90 7
Steve 6 12 2
Ti 2 60 0
Wiz 11 39 8  
Total 82 438 46
Free     0 57 Inc 2 Free