Player Legs Played Legs Won Legs Lost 100+'s 140+'s 170+'s 180's Total 100's Highest Shot Darts Thrown Total Scored Hi Leg Average Highest Average Dart Per Leg Overall Dart Average Win Ratio  
  Adam 13 2 11 3 0 0 0 3 68 467 5585 52.13 17.38 11.96 15.38%  
  Brian 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
  Caz 14 5 9 2 0 0 0 2 35 483 6075 49.00 16.33 12.58 35.71%  
  Cliff 8 8 0 9 0 0 0 9 66 238 4008 57.81 19.27 16.84 100.00%  
  Jay 4 2 2 0 0 0 0 0 4 215 1862 39.00 13.00 8.66 50.00%  
  Kev 14 6 8 6 2 0 0 8 40 449 6264 60.12 20.04 13.95 42.86%  
  Les 6 0 6 2 0 0 0 2 0 210 2737 47.57 15.86 13.03 0.00%  
  Pete 14 2 12 3 0 0 0 3 124 499 5831 62.63 20.88 11.69 14.29%  
  Steve 5 2 3 3 0 0 0 3 106 131 2217 66.71 22.24 16.92 40.00%  
  Ti 3 0 3 0 0 0 0 0 0 78 861 35.75 11.92 11.04 0.00%  
  Wiz 15 4 11 3 0 0 0 3 44 551 7011 60.29 20.10 12.72 26.67%  
  Free Wins                                
                                   
  Team 96 31 65 28 2 0 0 30 124 2854 36866 47.89 22.24 12.92 32.29%  
                                   
Player Lowest # Darts In A Game Shot out; #N/A (no Game); 0 Lost Game Shortest Winning Game Name of Winner Player Highest # Darts In A Winning Game Shot out; #N/A (no Game); 0 Lost Game Most Darts In Game (Won Or Lost)
Adam 0 0 - - Adam 0 0 0
Brian 0 0 - - Brian 0 0 0
Caz 32 30 32 - Caz 47 2 47
Cliff 0 0 - - Cliff 0 0 38
Jay 0 0 - - Jay 0 0 38
Kev 25 24 25 - Kev 57 2 57
Les 0 0 - - Les 0 0 45
Pete 24 124 24 Pete Pete 37 8 57
Steve 30 106 30 - Steve 32 55 32
Ti 0 0 - - Ti 0 0 39
Wiz 0 0 - - Wiz 0 0 54
Lowest 24 124 24 Pete Highest 57 2 57 <<<???
    
Singles Games "=VLOOKUP(M41,M28:O40,3,FALSE)
Name Scores under 10 Scores of 0 Wins
Adam 9 18 2
Brian 0 0 0 No Arrays
Caz 8 18 5
Cliff 4 15 8
Jay 5 99 2
Kev 12 30 6
Les 5 6 0
Pete 10 42 2
Steve 0 0 2
Ti 0 0 0
Wiz 9 42 4  
Total 62 270 31
Free     0 57 Inc 2 Free