Player Legs Played Legs Won Legs Lost 100+'s 140+'s 170+'s 180's Total 100's Highest Shot Darts Thrown Total Scored Hi Leg Average Highest Average Dart Per Leg Overall Dart Average Win Ratio  
  Adam 11 1 10 2 0 0 0 2 68 372 4692 52.13 17.38 12.61 9.09%  
  Brian 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
  Caz 10 4 6 2 0 0 0 2 35 340 4271 46.97 15.66 12.56 40.00%  
  Cliff 6 6 0 7 0 0 0 7 66 168 3006 57.81 19.27 17.89 100.00%  
  Jay 4 2 2 0 0 0 0 0 4 215 1862 39.00 13.00 8.66 50.00%  
  Kev 10 4 6 4 2 0 0 6 40 314 4421 60.12 20.04 14.08 40.00%  
  Les 6 0 6 2 0 0 0 2 0 210 2737 47.57 15.86 13.03 0.00%  
  Pete 10 0 10 2 0 0 0 2 0 369 4089 47.78 15.93 11.08 0.00%  
  Steve 3 1 2 1 0 0 0 1 55 80 1249 62.83 20.94 15.61 33.33%  
  Ti 1 0 1 0 0 0 0 0 0 39 401 30.85 10.28 10.28 0.00%  
  Wiz 11 3 8 3 0 0 0 3 44 383 5070 60.29 20.10 13.24 27.27%  
  Free Wins                                
                                   
  Team 72 21 51 21 2 0 0 23 66 2118 27106 45.32 20.94 12.80 29.17%  
                                   
Player Lowest # Darts In A Game Shot out; #N/A (no Game); 0 Lost Game Shortest Winning Game Name of Winner Player Highest # Darts In A Winning Game Shot out; #N/A (no Game); 0 Lost Game Most Darts In Game (Won Or Lost)
Adam 0 0 - - Adam 0 0 0
Brian 0 0 - - Brian 0 0 0
Caz 32 30 32 - Caz 47 2 47
Cliff 0 0 - - Cliff 0 0 32
Jay 0 0 - - Jay 0 0 32
Kev 25 24 25 Kev Kev 57 2 57
Les 0 0 - - Les 0 0 45
Pete 0 0 - - Pete 0 0 57
Steve 32 55 32 - Steve 32 55 32
Ti 0 0 - - Ti 0 0 39
Wiz 0 0 - - Wiz 0 0 54
Lowest 25 24 25 Kev Highest 57 2 57 <<<???
    
Singles Games "=VLOOKUP(M41,M28:O40,3,FALSE)
Name Scores under 10 Scores of 0 Wins
Adam 7 3 1
Brian 0 0 0 No Arrays
Caz 4 9 4
Cliff 2 6 6
Jay 5 99 2
Kev 10 15 4
Les 5 6 0
Pete 7 42 0
Steve 0 0 1
Ti 0 0 0
Wiz 6 24 3  
Total 46 204 21
Free     0 57 Inc 2 Free