Player Legs Played Legs Won Legs Lost 100+'s 140+'s 170+'s 180's Total 100's Highest Shot Darts Thrown Total Scored Hi Leg Average Highest Average Dart Per Leg Overall Dart Average Win Ratio  
  Adam 2 1 1 0 0 0 0 0 5 74 803 33.56 11.19 10.85 50.00%  
  Brian 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
  Caz 1 0 1 1 0 0 0 1 0 30 498 49.80 16.60 16.60 0.00%  
  Cliff 4 3 1 0 0 0 0 0 49 128 1884 51.83 17.28 14.72 75.00%  
  Derek 4 2 2 3 2 0 0 5 25 94 1788 76.83 25.61 19.02 50.00%  
  Jay 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
  Kev 4 1 3 2 0 0 0 2 38 119 1855 49.40 16.47 15.59 25.00%  
  Les 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
  Pete 3 0 3 1 0 0 0 1 0 102 1160 41.58 13.86 11.37 0.00%  
  Steve 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
  Ti 3 0 3 0 0 0 0 0 0 99 1101 35.77 11.92 11.12 0.00%  
  Wiz 3 0 3 0 0 0 0 0 0 81 1096 56.88 18.96 13.53 0.00%  
  Free Wins                                
                                   
  Team 24 7 17 7 2 0 0 9 49 653 9382 32.92 25.61 14.37 29.17%  
                                   
Player Lowest # Darts In A Game Shot out; #N/A (no Game); 0 Lost Game Shortest Winning Game Name of Winner Player Highest # Darts In A Winning Game Shot out; #N/A (no Game); 0 Lost Game Most Darts In Game (Won Or Lost)
Adam 47 5 47 - Adam 47 5 47
Brian 0 0 - - Brian 0 0 0
Caz 0 0 - - Caz 0 0 30
Cliff 29 40 29 - Cliff 37 8 37
Derek 23 11 23 Derek Derek 26 25 27
Jay 0 0 - - Jay 0 0 37
Kev 32 38 32 - Kev 32 38 32
Les 0 0 - - Les 0 0 0
Pete 0 0 - - Pete 0 0 42
Steve 0 0 - - Steve 0 0 0
Ti 0 0 - - Ti 0 0 39
Wiz 0 0 - - Wiz 0 0 30
Lowest 23 11 23 Derek Highest 47 5 47 <<<???
    
Singles Games Shft-Ctrl-Enter "=VLOOKUP(M41,M28:O40,3,FALSE)
Name Scores under 10 Scores of 0 Wins
Adam 0 18 1
Brian 0 0 0 No Arrays
Caz 0 0 0
Cliff 3 3 3
Derek 1 0 2
Jay 0 0 0
Kev 0 0 1
Les 0 0 0
Pete 1 0 0
Steve 0 0 0
Ti 0 3 0
Wiz 0 0 0  
Total 5 24 7
Free     0 57 Inc 2 Free