Player Legs Played Legs Won Legs Lost 100+'s 140+'s 170+'s 180's Total 100's Highest Shot Darts Thrown Total Scored Hi Leg Average Highest Average Dart Per Leg Overall Dart Average Win Ratio  
  Brian 8 4 4 0 0 0 0 0 32 317 3726 40.62 13.54 11.75 50.00%  
  Caz 17 5 12 2 1 0 0 3 105 579 7574 50.43 16.81 13.08 29.41%  
  Cliff 2 1 1 2 0 0 0 2 2 70 877 53.71 17.90 12.53 50.00%  
  Jay 20 11 9 2 0 0 0 2 48 894 9675 42.94 14.31 10.82 55.00%  
  Kev 18 8 10 5 0 0 0 5 72 551 8057 57.81 19.27 14.62 44.44%  
  Les 12 4 8 5 0 0 0 5 41 413 5591 60.13 20.04 13.54 33.33%  
  Pete 18 6 12 2 1 0 0 3 30 695 7953 49.33 16.44 11.44 33.33%  
  Steve 13 6 7 1 0 0 0 1 78 492 6158 53.68 17.89 12.52 46.15%  
  Wiz 12 3 9 3 1 0 0 4 16 465 5358 48.48 16.16 11.52 25.00%  
  Free Wins                                
                                   
  Team 120 48 72 22 3 0 0 25 105 4476 54969 50.79 20.04 12.28 40.00%  
                                   
Player Lowest # Darts In A Game Shot out; #N/A (no Game); 0 Lost Game Shortest Winning Game Name of Winner Player Highest # Darts In A Winning Game Shot out; #N/A (no Game); 0 Lost Game Most Darts In Game (Won Or Lost)
Brian 37 16 37 - Brian 52 2 52
Caz 33 105 33 Caz Caz 45 14 51
Cliff 0 0 - - Cliff 49 2 49
Jay 0 0 - - Jay 68 2 68
Kev 0 0 - - Kev 41 8 41
Les 0 0 - - Les 42 14 58
Pete 0 0 - - Pete 54 2 69
Steve 0 0 - - Steve 42 32 60
Wiz 0 0 - - Wiz 37 4 87
Lowest 33 105 33 Caz Highest 68 2 87 <<<???
    
Singles Games "=VLOOKUP(M41,M28:O40,3,FALSE)
Name Scores under 10 Scores of 0 Wins
Brian 9 30 4 No Arrays
Caz 4 39 5 Ctl+Shift+Enter
Cliff 2 30 1
Jay 17 141 11
Kev 6 18 8
Les 9 21 4
Pete 13 57 6
Steve 3 60 6
Wiz 0 81 3  
Total 63 477 48
Free     0 57 Inc 2 Free