Player Legs Played Legs Won Legs Lost 100+'s 140+'s 170+'s 180's Total 100's Highest Shot Darts Thrown Total Scored Hi Leg Average Highest Average Dart Per Leg Overall Dart Average Win Ratio  
  Brian 8 4 4 0 0 0 0 0 32 317 3726 40.62 13.54 11.75 50.00%  
  Caz 21 7 14 4 1 0 0 5 105 745 9548 50.43 16.81 12.82 33.33%  
  Cliff 6 4 2 2 1 0 0 3 20 189 2839 65.57 21.86 15.02 66.67%  
  Jay 23 12 11 3 0 0 0 3 48 1058 11162 42.94 14.31 10.55 52.17%  
  Kev 22 11 11 6 0 0 1 7 96 672 10059 75.15 25.05 14.97 50.00%  
  Les 13 4 9 5 0 0 0 5 41 437 5962 60.13 20.04 13.64 30.77%  
  Pete 21 6 15 4 1 0 0 5 30 803 9342 49.33 16.44 11.63 28.57%  
  Steve 15 7 8 2 0 0 0 2 78 553 7045 53.68 17.89 12.74 46.67%  
  Wiz 15 4 11 3 1 0 0 4 28 571 6542 48.48 16.16 11.46 26.67%  
  Free Wins                                
                                   
  Team 144 59 85 29 4 0 1 34 105 5345 66225 54.04 25.05 12.39 40.97%  
                                   
Player Lowest # Darts In A Game Shot out; #N/A (no Game); 0 Lost Game Shortest Winning Game Name of Winner Player Highest # Darts In A Winning Game Shot out; #N/A (no Game); 0 Lost Game Most Darts In Game (Won Or Lost)
Brian 37 16 37 - Brian 52 2 52
Caz 33 105 33 Caz Caz 47 2 51
Cliff 0 0 - - Cliff 49 2 49
Jay 0 0 - - Jay 68 2 68
Kev 0 0 - - Kev 41 8 42
Les 0 0 - - Les 42 14 58
Pete 0 0 - - Pete 54 2 69
Steve 0 0 - - Steve 42 32 60
Wiz 0 0 - - Wiz 46 28 87
Lowest 33 105 33 Caz Highest 68 2 87 <<<???
    
Singles Games "=VLOOKUP(M41,M28:O40,3,FALSE)
Name Scores under 10 Scores of 0 Wins
Brian 9 30 4 No Arrays
Caz 9 60 7 Ctl+Shift+Enter
Cliff 4 30 4
Jay 21 180 12
Kev 6 18 11
Les 9 21 4
Pete 15 69 6
Steve 3 63 7
Wiz 0 81 4  
Total 76 552 59
Free     0 57 Inc 2 Free