Player Legs Played Legs Won Legs Lost 100+'s 140+'s 170+'s 180's Total 100's Highest Shot Darts Thrown Total Scored Hi Leg Average Highest Average Dart Per Leg Overall Dart Average Win Ratio  
  Adam 13 4 9 1 0 0 0 1 32 519 6196 46.97 15.66 11.94 30.77%  
  Brian 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
  Caz 12 4 8 2 0 0 0 2 16 411 5291 48.88 16.29 12.87 33.33%  
  Cliff 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
  Jay 11 6 5 3 1 0 0 4 74 382 4895 55.67 18.56 12.81 54.55%  
  Kev 16 10 6 6 0 0 1 7 39 507 7450 65.35 21.78 14.69 62.50%  
  Les 5 1 4 0 0 0 0 0 2 178 2138 44.25 14.75 12.01 20.00%  
  Pete 14 4 10 3 0 0 0 3 46 535 6014 46.97 15.66 11.24 28.57%  
  Steve 7 3 4 0 0 0 0 0 74 235 3212 65.35 21.78 13.67 42.86%  
  Ti 12 0 12 1 0 0 0 1 0 486 4919 45.27 15.09 10.12 0.00%  
  Wiz 18 6 12 3 1 0 0 4 49 674 7953 49.30 16.43 11.80 33.33%  
  Free Wins                                
                                   
  Team 108 38 70 18 2 0 1 21 74 3408 41872 42.10 21.78 12.29 35.19%  
                                   
Player Lowest # Darts In A Game Shot out; #N/A (no Game); 0 Lost Game Shortest Winning Game Name of Winner Player Highest # Darts In A Winning Game Shot out; #N/A (no Game); 0 Lost Game Most Darts In Game (Won Or Lost)
Adam 0 0 - - Adam 0 0 0
Brian 0 0 - - Brian 0 0 0
Caz 33 5 33 - Caz 51 16 51
Cliff 0 0 - - Cliff 0 0 0
Jay 0 0 - - Jay 0 0 0
Kev 23 32 23 Kev Kev 50 4 50
Les 43 2 43 - Les 43 2 45
Pete 32 10 32 - Pete 88 2 88
Steve 23 74 23 Steve Steve 33 20 60
Ti 0 0 - - Ti 0 0 72
Wiz 0 0 - - Wiz 0 0 66
Lowest 23 32 23 Kev Highest 88 2 88 <<<???
    
Singles Games "=VLOOKUP(M41,M28:O40,3,FALSE)
Name Scores under 10 Scores of 0 Wins
Adam 8 30 4
Brian 0 0 0 No Arrays
Caz 2 30 4
Cliff 0 0 0
Jay 5 33 6
Kev 5 18 10
Les 1 12 1
Pete 6 102 4
Steve 4 15 3
Ti 7 54 0
Wiz 20 54 6  
Total 58 348 38
Free     0 57 Inc 2 Free