Player Legs Played Legs Won Legs Lost 100+'s 140+'s 170+'s 180's Total 100's Highest Shot Darts Thrown Total Scored Leg Average Highest Average Dart Per Leg Overall Average Win Ratio  
  Kev Cliff Wiz 3 2 1 1 0 1 0 2 8 160 2090 41.43 13.81 13.06 66.67%  
  Les Caz Adam 1 0 1 0 0 0 0 0 0 51 645 37.94 12.65 12.65 0.00%  
  Pete Caz Adam 3 0 3 0 0 0 0 0 0 150 2062 57.08 19.03 13.75 0.00%  
  Kev Wiz Les 2 0 2 0 0 0 1 1 0 93 1300 47.31 15.77 13.98 0.00%  
  Pete Caz Ti 1 0 1 0 0 0 0 0 0 27 430 47.78 15.93 15.93 0.00%  
  Steve Wiz Cliff 1 1 0 2 0 0 0 2 31 44 801 54.61 18.20 18.20 100.00%  
  Pete Adam Ti 1 0 1 0 0 0 0 0 0 57 629 33.11 11.04 11.04 0.00%  
  Wiz Kev Adam 1 1 0 0 0 0 0 0 29 56 801 42.91 14.30 14.30 100.00%  
  Pete Caz Ti 1 0 1 0 0 0 0 0 0 63 769 36.62 12.21 12.21 0.00%  
  Pete Steve Caz 1 1 0 0 0 0 0 0 30 59 801 40.73 13.58 13.58 100.00%  
  Caz Adam Ti 1 0 1 0 0 0 0 0 0 81 776 28.74 9.58 9.58 0.00%  
  Kev Wiz Pete 1 0 1 0 0 0 0 0 0 57 796 41.89 13.96 13.96 0.00%  
  Kev Steve Wiz 1 0 1 1 0 0 0 1 0 45 664 44.27 14.76 14.76 0.00%  
  Caz Ti Les 1 1 0 0 0 0 0 0 16 58 801 41.43 13.81 13.81 100.00%  
  Wiz Pete Adam 1 0 1 1 0 0 0 1 0 63 798 38.00 12.67 12.67 0.00%  
    0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
    0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
    0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
    0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
    0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
    0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
    0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
    0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
    0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
    0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
                                   
  Team 20 6 14 5 0 1 1 7 31 1064 14163 25.35 19.03 13.31 30.00%  
                                   
             
   
   
   
Player Lowest # Darts In A Game Shot out; #N/A (no Game); 0 Lost Game Shortest Winning Game Name of Winner Player Player Player Highest # Darts In A Game Shot out; #N/A (no Game); 0 Lost Game Font Color Name of winner Array Formula Ctrl Shift Enter Teams Wins
Kev Cliff Wiz 58 8 58   Kev Cliff Wiz 60 4 Red Kev   0
Les Caz Adam 0 0     Les Caz Adam 51 0 No color Lost   0
Pete Caz Adam 0 0     Pete Caz Adam 63 0 No color Lost   0
Kev Wiz Les 0 0     Kev Wiz Les 48 0 No color Lost   0
Pete Caz Ti 0 0     Pete Caz Ti 27 0 No color Lost   0
Steve Wiz Cliff 44 31 44 Steve Wiz Cliff Steve Wiz Cliff 44 31 Blue Cliff   0
Pete Adam Ti 0 0     Pete Adam Ti 57 0 No color Lost   0
Wiz Kev Adam 56 29 56   Wiz Kev Adam 56 29 Red Wiz   0
Pete Caz Ti 0 0     Pete Caz Ti 63 0 No color Lost   0
Pete Steve Caz 59 30 59   Pete Steve Caz 59 30 Green Steve   0
Caz Adam Ti 0 0     Caz Adam Ti 81 0 No color Lost   0
Kev Wiz Pete 0 0     Kev Wiz Pete 57 0 No color Lost   0
Kev Steve Wiz 0 0     Kev Steve Wiz 45 0 No color Lost   0
Caz Ti Les 58 16 58   Caz Ti Les 58 16 Green Ti   0
Wiz Pete Adam 0 0     Wiz Pete Adam 63 0 No color Lost   0
  0 0           0 - - -   0
  0 0           0 - - -   0
  0 0           0 - - -   0
  0 0           0 - - -   0
  0 0           0 - - -   0
  0 0           0 - - -   0
  0 0           0 - - -   0
  0 0           0 - - -   0
  0 0           0 - - -   0
  0 0           0 - - -   0
  44 31 44 Steve Wiz Cliff Highest     60 4 Red Kev
Array All Array Tot Only Array Tot Only Array Tot Only Array Ctrl+Shift+Enter